Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 slice (81g) | |||
Calories | 142 | ||
% Daily Value * | |||
Total Fat 3.8g | 5% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0.27g | |||
Cholesterol 308.6mg | 103% | ||
Sodium 62.4mg | 3% | ||
Total Carbohydrate 4.2g | 2% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 21.5g | 43% | ||
Vitamin C 0.57mg | 1% | ||
Vitamin D 0.97mcg | 5% | ||
Iron 5mg | 28% | ||
Calcium 4.9mg | 0% | ||
Potassium 284.3mg | 6% | ||
Phosphorus 392.9mg | 31% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Settings
- Blood Sugar Index 0 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score 18.53
- Inflammation Index -2528
- Amino Acid Score 86%
- Potassium/Sodium 4.56
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 81g | |
Calories (kcal) | 142 | 7% |
Fat | 3.8g | 5% |
Protein | 21.5g | 43% |
Carbohydrate | 4.2g | 2% |
Sugars | 0g | 0% |
Fiber | 0g | 0% |
Cholesterol | 308.6mg | 103% |
Saturated Fats | 2g | 10% |
Net-Carbs | 4.2g | |
Trans Fatty Acids | 0.27g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 81g | |
Calcium | 4.9mg | 0% |
Iron, Fe | 5mg | 28% |
Potassium, K | 284.3mg | 6% |
Magnesium | 17.8mg | 4% |
Phosphorus, P | 392.9mg | 31% |
Sodium | 62.4mg | 3% |
Zinc, Zn | 4.2mg | 39% |
Copper, Cu | 11.8mg | 1313% |
Manganese | 0.29mg | 13% |
Selenium, Se | 26.6mcg | 48% |
Fluoride, F | 4.1mcg | 0% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 81g | |
Vitamin A, RAE | 6272.6mcg | 697% |
Vitamin C | 0.57mg | 1% |
Thiamin (B1) | 0.14mg | 12% |
Riboflavin (B2) | 2.8mg | 213% |
Niacin (B3) | 14.2mg | 88% |
Vitamin B5 (PA) | 5.6mg | 112% |
Vitamin B6 | 0.83mg | 49% |
Biotin | --mcg | |
Folate (B9) | 210.6mcg | 53% |
Folic acid | 0mcg | 0% |
Food Folate | 210.6mcg | 53% |
Folate DFE | 210.6mcg | 53% |
Choline | 338.7mg | 62% |
Vitamin B12 | 67.3mcg | 2806% |
Retinol | 6259.7mcg | |
Carotene, beta | 147.4mcg | 1% |
Carotene, alpha | 8.9mcg | 0% |
Cryptoxanthin, beta | 17mcg | 0% |
Vitamin A, IU | 21131.3IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 0mcg | |
Vitamin E | 0.37mg | 2% |
Vitamin D | 0.97mcg | 5% |
Vitamin D2 | --mcg | |
Vitamin D3 | 0.97mcg | |
Vitamin D (IU) | 39.7IU | 5% |
Vitamin K | 3.2mcg | 3% |
Vitamin K1 | 0mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 81g | |
Water | 50.2g | |
Ash | 1g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | 18.53 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 81g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 81g | |
Total Monounsaturated | 0.896g | |
Total Polyunsaturated | 0.827g | |
Omega 3s | 0.029g | 2% |
Omega 6s | 0.535g | 3% |
Omega 3 to Omega 6 Ratio | 0.05 | |
Omega 6 to Omega 3 Ratio | 18.33 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | 0.014g | 1% |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | 0.505g | |
gamma-Linolenic Acid (GLA) | 0.015g | |
cis-cis-n6-Eicosadienoic Acid | 0.014g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0g | |
Caproic (6:0) | 0g | |
Caprylic Acid (8:0) | 0g | |
Capric Acid (10:0) | 0g | |
Lauric Acid (12:0) | 0g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | 0.03g | |
Pentadecanoic Acid (15:0) | 0.011g | |
Palmitic Acid (16:0) | 0.586g | |
Margaric Acid (17:0) | 0.049g | |
Stearic Acid (18:0) | 1.361g | |
Arachidic Acid (20:0) | 0g | |
Behenic Acid (22:0) | 0.012g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | 0.002g | |
Pentadecenoic Acid (15:1) | 0g | |
Palmitoleic Acid (16:1) | 0.07g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | 0.017g | |
Oleic Acid (18:1) | 0.799g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0.006g | |
Docosenoic Acid (22:1) | 0g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 0g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0.029g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0g | |
Eicosatrienoic Acid (20:3) | 0g | |
Eicosatetraenoic Acid 20:4 | 0.249g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 81g | |
Essential Amino Acids | ||
Histidine | 650mg | 93% |
Isoleucine | 999mg | 71% |
Leucine | 1972mg | 72% |
Lysine | 1659mg | 79% |
Methionine | 561mg | 77% |
Phenylalanine | 1119mg | 128% |
Threonine | 897mg | 85% |
Tryptophan | 271mg | 97% |
Valine | 1301mg | 71% |
Conditionally Essential Amino Acids | ||
Arginine | 1281mg | |
Cystine | 388mg | 135% |
Glycine | 1202mg | |
Proline | 992mg | |
Tyrosine | 833mg | 95% |
Non-Essential Amino Acids | ||
Alanine | 1202mg | |
Aspartic acid | 1989mg | |
Betaine | 5mg | |
Glutamic acid | 2697mg | |
Hydroxyproline | 37mg | |
Serine | 935mg |
Data Source
Pan Fried Beef Liver
Standard Release (Common)
Next Foods in the Database
- Beef Variety Meats And By-Products Lungs Raw
- Beef Variety Meats And By-Products Lungs Cooked Braised
- Beef Variety Meats And By-Products Mechanically Separated Beef Raw
- Beef Loin Top Loin Steak Boneless Lip Off Separable Lean And Fat Trimmed To 0 Inch Fat Select Cooked Grilled
- Beef Loin Top Loin Steak Boneless Lip Off Separable Lean Only Trimmed To 0 Inch Fat All Grades Cooked Grilled
Previous Foods in the Database
- Beef Variety Meats And By-Products Liver Cooked Braised
- Beef Variety Meats And By-Products Heart Raw
- Beef Variety Meats And By-Products Brain Cooked Simmered
- Beef Variety Meats And By-Products Brain Cooked Pan-Fried
- Beef Variety Meats And By-Products Brain Raw
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal